Gasmet GT6000 Mobilis Portable Gas Analyzer
The Gasmet GT6000 Mobilis Portable Gas Analyzer is a FTIR emissions monitor. The Gasmet GT6000 model is the replacement for the Gasmet DX4000 Portable FTIR Gas Analyzer. With true multicomponent measuring capabilities and user-friendly applications, the Gasmet GT6000 is the ideal model for measuring H2O, CO2, CO, NO, NO2, N2O, SO2, NH3, CH4, HCl, HF, and different VOCs. The Gasmet GT6000 Mobilis device has a response time of <120 s.
The FTIR gas measurement technology measures an extensive number of gases and vapors. However, the following gases are not measured by the GT6000 - Nitrogen, Oxygen, Chlorine, Bromine, Fluorine, Neon, Helium, Argon, Krypton, Xenon, Radon, Mercury and H2S (Hydrogen Sulfide)
Model | GT6000 |
Measuring Principle | Fourier transform infrared (FTIR) |
Multigas Capability | Simultaneous analysis of up to 50 gas compounds |
Response Time | Typically <120 s |
Power Supply | 115 / 230 VAC 50 / 60 Hz |
Power Consumption | Max. 300 W |
Operating Temperature | Long term: -5 to 40°C (23 to 104°F) Short term: -10 to 50°C (14 to 122°F) |
Storage Temperature | -20°C to 60°C (non-condensing) |
Enclosure Dimensions | 474 x 315 x 183 mm (18.7 x 12.4 x 7.2 in) |
Weight | 11.2 kg (24.7 lb.) |
Gases reported in ppmv except water vapor and carbon dioxide which is reported in % v/v.
Gasmet GT6000 Gas Library
# | Compound Name | Formula |
1 | Water | H2O |
2 | Carbon dioxide | CO2 |
3 | Carbon monoxide | CO |
4 | Nitrous oxide | N2O |
5 | Nitrogen monoxide (Nitric oxide) | NO |
6 | Nitrogen dioxide | NO2 |
7 | Sulfur dioxide | SO2 |
8 | Ammonia | NH3 |
9 | Hydrogen chloride | HCl |
10 | Hydrogen fluoride | HF |
11 | Methane | CH4 |
12 | Ethane | C2H6 |
13 | Ethylene (Ethene) | C2H4 |
14 | Propane | C3H8 |
15 | Hexane | C6H14 |
16 | Formaldehyde | HCOH |
17 | Methanol | CH3OH |
18 | Ethanol | C2H5OH |
- Portable, mains powered high performance gas analyzer
- Typically set up to measure H2O, CO2, CO, NO, NO2, N2O, SO2, NH3, CH4, HCl, HF, and different VOCs
- Can measure up to 50 gases simultaneously
- True multicomponent measurements
- Fourier transform infrared (FTIR)
- Response time of <120 s
- On-line results