This month our team at ATEC is highlighting some of our most popular e-field probe testers. All are in stock and available to rent now.
Amplifier Research
FA7060/Kit Electric Field Analyzer
- Frequency Range: 2MHz–60GHz
- Amplitude Accuracy:
- ±1.0dB @ 10MHz
- 0.95dB, 2MHz–1GHz
- 1.5dB, 1GHz–60GHz
- Isotropic Deviation:
- ±1.0dB @ 10MHz ≤200V/m
- ±2.0dB @ 10MHz >200V/m
- Operating Range: 14–1400V/m
ETS-Lindgren
HI-6053 Electric Field Probe | 10 MHz - 40 GHz
- Detection: Isotropic (X, Y, and Z Axis Readings)
- Frequency Response with Correction:
- 10 MHz to 18 GHz ± 0.9 dB
- 18 to 40 GHz ± 1.1 dB
- Frequency Range: 10 MHz to 40 GHz
- Frequency Response:
- 10 to 100 MHz + 3.0, -4.0 dB
- 100 MHz to 1 GHz +3.0, -0.50 dB
- 1 to 18 GHz +4.0, -2.0 dB
- 18 to 40 GHz +3.5, -4.5 dB
PMM
EP-604 Electric Field Probe Series | 300 kHz to 26.5 GHz
- Frequency range: 300 kHz to 26.5 GHz
- Flatness:
- Frequency correction OFF
10 to 18000 MHz: 1.8 dB
3 to 23000 MHz: 3.2 dB - Frequency correction ON, typical
0.3 to 26500 MHz: 0.4 dB
- Frequency correction OFF
- Dynamic Range: 0.4 to 800 V/m 66 dB single range
- Overlord: 1600 V/m
- Dimensions (overall): 45 mm
- Weight (incl. 1 m fiber optic pigtail): 22 g
Narda
ELT-400 Exposure Level Tester | 1 Hz - 400 kHz
Magnetic (B-) Field | ||||||
---|---|---|---|---|---|---|
Sensor System | Coil (100 cm2) | |||||
Measurement Axis | Tri-Axial (isotrop) | |||||
Exposure STD Mode | ||||||
Frequency Range (-3dB), selectable | 1 Hz to 400 kHz, 10 Hz to 400 kHz, 30 Hz to 400 kHz | |||||
Exposure Evaluation | Compared to Standard | |||||
MODE | ICNIRP | BGV B11 | EN 50366 | |||
RANGE | LOW | HIGH | LOW | HIGH | LOW | HIGH |
Overload Limit | 160% | 1.600% | 160% | 1.600% | 160% | 1.600% |
Nominal Range | 10% | 100% | 10% | 100% | 10% | 100% |
Noise Level, approximate | 1.3% | 6% | 0.4% | 6% | 0.4% | 6% |
Damage Level RMS (Peak) | 160 mT (226 mT) | |||||
Resolution (RANGE: LOW) | 0.001 % | |||||
Detection, selectable | Automatic according to selected Standard or RMS (averaging time 1 s) or Peak Value | |||||
Field Strength Mode | ||||||
Frequency Range (-3dB), selectable | 1 Hz to 400 kHz, 10 Hz to 400 kHz, 30 Hz bis 400 kHz | |||||
Frequency Response | Flat | |||||
MODE | 320 µT | 8 mT | 80 mT | |||
RANGE | LOW | HIGH | LOW | HIGH | LOW | HIGH |
Overload Limit | 32 µT | 320 µT | 800 µT | 8 mT | 8 mT | 80 mT |
Nominal Range | 2 µT | 20 µT | 50 µT | 500 µT | 500 µT | 5 mT |
Noise Level, approximate | 70 nT | 320 nT | 1.8 µT | 8 µT | 18 µT | 80 µT |
Damage Level RMS (Peak) | 160 mT (226 mT) | |||||
Resolution (RANGE: LOW) | 1 nT | |||||
Overall Uncertainty | ±4 % (50 Hz to 120 kHz) | |||||
Detection, selectable | RMS (averaging time 1 s) or Peak Value | |||||
Display Mode, selectable | Instantaneous or Max Hold |
Narda
EF 6091 NBM E-Field Probe | 100 MHz - 60 GHz
- Frequency: 100 MHz - 60 GHz
- Measurement range: 0.7 - 300 V/m
- Dynamic range: 35 dB
- Dimensions: 318 mm x 66 mm Ø
- Weight: 90 g
Narda
WP400 Probe | 1 Hz - 400 kHz
Electric Field | Magnetic Field | |
---|---|---|
Sensor type | Isotropic patented electrodes | |
Frequency range | 1 Hz – 400 kHz | 1 Hz – 400 kHz |
Field Strength Mode | ||
Measurement range | 1 V/m to 100 kV/m | 50 nT - 10 mT (100 Hz - 10 kHz) |
Graphical display | RMS, Axis Values, AVG, MAX, MIN, PEAK, RMS time graph | |
Peak value | Digital realtime | Digital realtime |
Resolution | < 0.4 mV/m above 8 Hz | < 0.1 nT (at 50 Hz) and < 0.05 nT above 100 Hz |
Noise level | < 1 V/m (10 Hz - 400 kHz) | < 50 nT (10 Hz – 400 kHz) |
Weigthed Peak Method Mode | ||
Measurement range | 200 % (min) | 200 % (min) |
Graphical display | PEAK (%), AXIS VALUES (%), AVG (%), MAX (%), MIN (%), RMS (%), time graph | |
Standards/Limits | EU Directive 2013/35/EU, FCC/IEEE, ICNIRP, BGV B11. |
If you have any questions or interest in renting these products please feel free to reach out to Kevin Croppo, or Oliver Paquin.
Kevin: (800)-404-2832 ext. 301 or kevin@atecorp.com
Oliver: (800)-404-2832 ext. 307 or opaquin@atecorp.com
July 09, 2024