Chroma 23291 Video Pattern Generator
The Chroma 23291 Video Pattern Generator combines the signals of analog (250MHz) and DVI (165MHz) / HDMI V1.2a (150MHz) to provide the VESA standard video signal source for LCD Monitor/ multi-media Monitor, it also integrates the TV (NTSC / PAL / SECAM) / SDTV / HDTV signal to fit in the multimedia display applications for the newly risen LCD TV, PDP TV, projector industries.
HDMI (High Definition Multimedia Interface) is the first industry-supported, uncompressed, all-digital audio / video interface. HDMI provides an interface between any audio/video source, such as a set-top box, DVD player, A/V receiver, amplifier and an audio and/or video monitor, such as a digital television (DTV). Chroma 22291/23291 supports standard, enhanced, or high-definition video, plus multi-channel digital audio on a single cable. It transmits HDTV standards and supports digital audio, with bandwidth to spare to accommodate future enhancements and requirements.
ANALOG OUTPUT | |||||||||
Display Size | 2048 x 2048 / 4096 x 2048 (Option) | ||||||||
Pixel Rate Range | 3.126~250MHz | ||||||||
Video Level | R,G,B (75 ohms) 0~1.0V programmable | ||||||||
Sync on Green / Level | 0~0.5V On/Off programmable | ||||||||
White Level | 0~1.2V programmable | ||||||||
Blank Level | 7.5 IRE / 0 IRE selectable | ||||||||
DVI (TMDS) OUTPUT | |||||||||
Pixel Rate Range | 25MHz~165MHz | ||||||||
E-EDID | Read / Write / Compare / Edit | ||||||||
HDCP Support | HDCP V.1.0 | ||||||||
Compliant | DVI 1.0 specification | ||||||||
Video Signal Type | RGB or YCbCr | ||||||||
Sampling Mode | 4:4:4 | ||||||||
HDMI VIDEO OUTPUT | |||||||||
Version | HDMI V1.2a | ||||||||
Pixel Rate Range | 25MHz~150MHz (1080p) | ||||||||
Support HDMI Timing | 59 Timing (CEA-861C) | ||||||||
Pixel Repetition | 4 | ||||||||
Video Signal Type | RGB or YCbCr | ||||||||
Sampling Mode | 4:4:4 / 4:2:2 | ||||||||
Bits per Component | 8 / 10 / 12 | ||||||||
Color Space | RGB / ITU-R BT.601 / ITU-R BT.709 | ||||||||
HDCP Support | HDCP V.1.1 | ||||||||
EDID | Read / Write / Compare / Edit | ||||||||
HDMI AUDIO OUTPUT | |||||||||
Sample Rate | 32, 44.1, 48, 88.2, 96,176.4, 192KHz | ||||||||
Number of Channel | 8 Channel (FL/FR/LR/RR/FC/LFE/RLC/RRC) | ||||||||
Bits per Sample | 16 | ||||||||
Waveform | Sine wave | ||||||||
Amplitude | -90.3 to 0.0 dBFS | ||||||||
Frequency Range | 10Hz to 20KHz | ||||||||
Frequency Resolution | 10Hz / Step | ||||||||
External Audio Input | Optical and Coaxial ( S/PDIF ) | ||||||||
Special Control Mode | Tone / Sweep / Mute / Repeat / Play Time | ||||||||
AUDIO (ANALOG) OUTPUT | |||||||||
Frequency Range | 10Hz to 20KHz / 10Hz step | ||||||||
Waveform | Sine wave | ||||||||
Number of Channel | 2 Channel (R / L) | ||||||||
Level Range | 0V to 2V (at 600 Ohms Load) | ||||||||
Level Resolution | 0.05V / Step | ||||||||
T.H.D | 0.2% | ||||||||
Special Control Mode | Tone / Sweep / Mute / Repeat / Play Time | ||||||||
TV OUTPUT | |||||||||
Output Mode | NTSC | PAL | SECAM | ||||||
Subcarrier Frequency | 443 4.43 | M,J 3.58 | BDGHI 4.43 | M 3.57 | 60 4.43 | N 4.43 | Nc 3.58 | 4.41/4.25 | MHz |
Subcarrier Stability | ±50 | Hz | |||||||
Video Output | Composite (BNC, RCA), S-Video | ||||||||
Burst On/Off (NTSC, PAL) | |||||||||
Contrast programmable | |||||||||
Brightness programmable | |||||||||
Saturation programmable | |||||||||
Hue programmable | |||||||||
Closed Caption Support (NTSC) | C1, C2, C3, C4/ T1, T2, T3, T4 | ||||||||
V-CHIP (NTSC) | MPAA Rating : G, PG, PG-13, R, NC-17, X | ||||||||
FCC Rating : TV-Y, TV-Y7, TV-G, TV-PG, TV-14, TV-MA | |||||||||
Canada English Rating : C, C8+, G, PG, 14+, 18+ | |||||||||
Canada French Rating : G, 8 ans+, 13 ans+, 16 ans+, 18 ans+ | |||||||||
Teletext (PAL) | Teletext System B Level 1 , 1.5 |
- Analog pixel rate 250MHz
- DVI pixel rate 165MHz
- HDMI V1.2a pixel rate 150 MHz
- DVI-I & HDMI with HDCP output
- TV NTSC/PAL/SECAM signal support
- Bi-level SDTV format support
- Tri-level HDTV format support
- Y, Pb, Pr/ Y, Cb, Cr/ Y, R-Y, B-Y output
- S-Video Y/C separation output
- CVBS composite signal
- Closed Caption function (NTSC)
- V-Chip function (NTSC)
- Teletext function (PAL)
- Optical/Coaxial audio input (SPDIF)
- Low distortion analog audio wave output
- One-pixel resolution
- E-EDID Read / Write / Compare
- HDMI / DVI Plug & Play function
- Gamma correction
- Supporting Dynamic Pattern
- ESD circuit protection built-in
- PC Programming & Control
- Storing data with memory cards